Statistics for FINAL PART 2
Total visits
| views | |
|---|---|
| FINAL PART 2 | 37 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 5 |
| November 2025 | 2 |
| December 2025 | 4 |
| January 2026 | 8 |
| February 2026 | 15 |
File Visits
| views | |
|---|---|
| MBBS_Final Prof_Part 2_Gen Medicine_2023.pdf | 11 |
| MBBS_Final Prof_Part 2_Gen Surgery_2023.pdf | 8 |
| MBBS_Final Prof_Part 2_Pediatrics_2023.pdf | 7 |
| MBBS_Final Prof_Part 2_Obs & Gyne_2023.pdf | 6 |
