Statistics for FINAL PART 2
Total visits
| views | |
|---|---|
| FINAL PART 2 | 10 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 3 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 5 |
| November 2025 | 2 |
File Visits
| views | |
|---|---|
| MBBS_Final Prof_Part 2_Gen Medicine_2023.pdf | 3 |
| MBBS_Final Prof_Part 2_Pediatrics_2023.pdf | 2 |
| MBBS_Final Prof_Part 2_Gen Surgery_2023.pdf | 2 |
| MBBS_Final Prof_Part 2_Obs & Gyne_2023.pdf | 1 |
