Statistics for FINAL PART 2
Total visits
| views | |
|---|---|
| FINAL PART 2 | 43 |
Total visits per month
| views | |
|---|---|
| October 2025 | 1 |
| November 2025 | 1 |
| December 2025 | 4 |
| January 2026 | 5 |
| February 2026 | 10 |
| March 2026 | 14 |
| April 2026 | 0 |
File Visits
| views | |
|---|---|
| MBBS_Final Prof_Part 2_Gen Medicine_2021.pdf | 13 |
| MBBS_Final Prof_Part 2_Gen Surgery_2021.pdf | 11 |
| MBBS_Final Prof_Part 2_Pediatrics_2021.pdf | 11 |
| MBBS_Final Prof_Part 2_Obs and Gynae_2021.pdf | 11 |
