Statistics for FINAL PART 2
Total visits
| views | |
|---|---|
| FINAL PART 2 | 16 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 6 |
| October 2025 | 5 |
| November 2025 | 4 |
File Visits
| views | |
|---|---|
| MBBS_Final Prof_ Part 2 Exam_General Medicine_2013_2018.pdf | 4 |
| MBBS_Final Prof_ Part 2 Exam_General Surgery_2013_2018.pdf | 4 |
| MBBS_Final Prof_ Part 2 Exam_Pediatrics_2013_2018.pdf | 3 |
| MBBS_Final Prof_ Part 2 Exam_Obs & Gyne_2013_2018.pdf | 3 |
