Statistics for Bachelor of Pharmacy (B.Pharm)
Total visits
| views | |
|---|---|
| Bachelor of Pharmacy (B.Pharm) | 46 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 6 |
| October 2025 | 1 |
| November 2025 | 1 |
| December 2025 | 38 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| 4th Sem Second Sessional.pdf | 8 |
| 2nd Sem First sessional.pdf | 6 |
| 4th Sem First sessional.pdf | 6 |
| 2nd Sem June 2025.pdf | 2 |
