Statistics for FINAL PART 2
Total visits
| views | |
|---|---|
| FINAL PART 2 | 4 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 3 |
File Visits
| views | |
|---|---|
| MBBS_Final Prof_Part 2_Gen Medicine_2020.pdf | 2 |
| MBBS_Final Prof_Part 2_Obs and Gynae_2020.pdf | 1 |
| MBBS_Final Prof_Part 2_Gen Surgery_2020.pdf | 1 |
| MBBS_Final Prof_Part 2_Pediatrics_2020.pdf | 1 |
