Statistics for THIRD PROF PART 1
Total visits
| views | |
|---|---|
| THIRD PROF PART 1 | 55 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 24 |
| December 2025 | 6 |
| January 2026 | 10 |
| February 2026 | 15 |
File Visits
| views | |
|---|---|
| Opthalmology.pdf | 10 |
| Forensic Medicine.pdf | 9 |
| ENT.pdf | 8 |
| Community Medicine Paper I.pdf | 3 |
| Community Medicine Paper II.pdf | 3 |
| Forensic Medicine.pdf | 2 |
