Statistics for THIRD PROF PART 1
Total visits
| views | |
|---|---|
| THIRD PROF PART 1 | 12 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 12 |
File Visits
| views | |
|---|---|
| ENT.pdf | 2 |
| Opthalmology.pdf | 2 |
| Forensic Medicine.pdf | 1 |
| Community Medicine Paper I.pdf | 1 |
| Community Medicine Paper II.pdf | 1 |
