Statistics for FINAL PART 1
Total visits
| views | |
|---|---|
| FINAL PART 1 | 15 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 6 |
| November 2025 | 9 |
File Visits
| views | |
|---|---|
| MBBS_Final Prof_Part 1_Forensic Medicine_2023.pdf | 3 |
| MBBS_Final Prof_Part 1_Community Medicine_2023.pdf | 2 |
| MBBS_Final Prof_Part 1_Ophthalmology_2023.pdf | 2 |
| MBBS_Final Prof_Part 1_ENT_2023.pdf | 2 |
