Statistics for FINAL PART II
Total visits
| views | |
|---|---|
| FINAL PART II | 19 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 3 |
| December 2025 | 8 |
| January 2026 | 6 |
| February 2026 | 2 |
File Visits
| views | |
|---|---|
| MBBS-Final Prof_Part 2_Gen Medicne_2018.pdf | 6 |
| MBBS-Final Prof_Part 2_Genral Surgery_2018.pdf | 2 |
| MBBS -Final Prof_Part 2_Paediatrics_2018.pdf | 2 |
| MBBS-Final Prof_Part 2_Obstetrics & Gynaecology_2018.pdf | 2 |
