Statistics for Comparison of two fluoride application regime in oral cancer patients a randomized controlled trial
Total visits
| views | |
|---|---|
| Comparison of two fluoride application regime in oral cancer patients a randomized controlled trial | 17 |
Total visits per month
| views | |
|---|---|
| May 2025 | 1 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 4 |
| October 2025 | 1 |
| November 2025 | 7 |
File Visits
| views | |
|---|---|
| 03_content.pdf | 3 |
| 01_title.pdf | 3 |
| 05_ Chapter 1.pdf | 2 |
| 04_abstract.pdf | 1 |
| 07_ Chapter 3.pdf | 1 |
| 09_ Chapter 5.pdf | 1 |
| 08_ Chapter 4.pdf | 1 |
| 02_prelim pages.pdf | 1 |
