Statistics for SECOND PROF
Total visits
| views | |
|---|---|
| SECOND PROF | 11 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 5 |
| October 2025 | 1 |
| November 2025 | 4 |
| December 2025 | 1 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| MBBS_Second Prof_Forensic Medicine_2019.pdf | 3 |
| MBBS_Second Prof_Pharamcology_2019.pdf | 2 |
| MBBS_Second Prof_Patholohy_2019.pdf | 1 |
| MBBS_Second Prof_MIcrobiology_2019.pdf | 1 |
