Statistics for FINAL PART 2
Total visits
| views | |
|---|---|
| FINAL PART 2 | 26 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 4 |
| December 2025 | 5 |
| January 2026 | 8 |
| February 2026 | 5 |
File Visits
| views | |
|---|---|
| MBBS_Final Prof_Part 2_Gen Medicine_2022.pdf | 8 |
| MBBS_Final Prof_Part 2_Obs & Gyne_2022.pdf | 6 |
| MBBS_Final Prof_Part 2_Gen Surgery_2022.pdf | 6 |
| MBBS_Final Prof_Part 2_Pediatrics_2022.pdf | 6 |
