Remote Sensing Reveals Land Cover Dynamics at SIDCUL Industrial Estate, Haridwar: A Sacred City in the Himalayan Foothills, India (2018–2023)
| dc.contributor.author | Joshi, Pooja | |
| dc.contributor.author | Bhatt, Ashutosh | |
| dc.date.accessioned | 2026-07-16T07:00:45Z | |
| dc.date.issued | 2026-04-01 | |
| dc.description.abstract | This study employs Sentinel-2 satellite imagery and spectral indices (NDVI, MNDWI, NDBI) to quantify land cover changes in Haridwar, India, between 2018 and 2023. Using Google Earth Engine, we computed index differences and classified land cover into five categories: Barren, Sparse Vegetation, Dense Vegetation, Water, and Built-up. Results indicate a 5.5% expansion in built-up areas (+3.68 km2), a 2.9% decline in dense vegetation (−1.36 km2), and minor increases in water bodies (+14.1%) and barren land (+4.3%). These changes reflect urbanization pressures near critical Himalayan ecosystems, providing a baseline for sustainable land management. | |
| dc.identifier.citation | Joshi, P., Bhatt, A., Jatav, T., Nainwal, V., Joshi, K. (2026). Remote Sensing Reveals Land Cover Dynamics at SIDCUL Industrial Estate, Haridwar: A Sacred City in the Himalayan Foothills, India (2018–2023). In: Rathore, V.S., Raman, B., Kashuba, S. (eds) Expert Applications and Security. NICE-TEAS 2025. Lecture Notes in Networks and Systems, vol 1854. Springer, Cham. https://doi.org/10.1007/978-3-032-18846-5_38 | |
| dc.identifier.isbn | 978-3-032-18846-5 | |
| dc.identifier.uri | http://10.0.2.71:4000/handle/123456789/451 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.subject | Agricultural Geography | |
| dc.subject | Development Geography | |
| dc.subject | Environmental Geography | |
| dc.subject | Geography | |
| dc.subject | Landscape/Regional and Urban Planning | |
| dc.subject | Remote Sensing/Photogrammetry | |
| dc.title | Remote Sensing Reveals Land Cover Dynamics at SIDCUL Industrial Estate, Haridwar: A Sacred City in the Himalayan Foothills, India (2018–2023) | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Remote Sensing Reveals Land Cover Dynamics at SIDCUL Industrial Estate, Haridwar_ A Sacred City in the Himalayan Foothills, India (2018–2023) _ Springer Nature Link.pdf
- Size:
- 729.52 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
