Psycho behavioral determinants affecting quality of life of staff nurses posted in critical vs non critical units
dc.contributor.author | Sharma, Rakesh | |
dc.date.accessioned | 2025-04-12T07:08:19Z | |
dc.date.issued | 2022-09-07 | |
dc.description | Guide - Deepak Goel, Malini Srivastava, Renu Dhasmana | |
dc.description.abstract | itical unit and vice a versa for the duration of 2 months. After completion of 2 months they were re-shifted to their original units. Data were collected with self-reported questionnaires included demographic proforma to collect personal and professional characteristic of staff nurses, MBI-HSS to assess burnout level, and WHOQOL-BREF to assess quality of life. A computerised stress profile test (CSPT) was conducted to record heart rate, GSR value and skin temperature of study participants posted. Burnout and quality of life of staff nurses were assessed at baseline, every 15th day during change in posting and after re-shifting at 15th and 30th day. A computerised stress profile test (CSPT) was xiv conducted at base line and at 60th day during change in the posting. Data was analyzed and interpreted by using descriptive as well as inferential statistics. Statistical analysis was done with the help of SPSS-22 for Windows. Results: At baseline scores of psycho-behavioral determinants were higher and lower quality of life among staff nurses working in critical unit then the non-critical units (p0.05). There was a reduction in scores of psycho-behavioral determinants and increase in quality of life scores of staff nurses after shifting to non-critical units from critical units (p0.05). After change in posting of staff nurses from non-critical to non-critical units, their scores of psychobehavioral determinants was significantly increased and reduced in the scores of quality of life (p0.05). Conclusion: It is an important area to identify the levels of emotional outcome as a burnout among staff nurses and quantify them with physiological parameters, which affect their quality of life. A change in work unit was a significant strategy to reduce levels of burnout, improve in physiological parameters and finally improved in quality of life of staff nurses working in critical unit. | |
dc.identifier.uri | http://10.0.2.76:4000/handle/123456789/48 | |
dc.language.iso | en | |
dc.publisher | SRHU | |
dc.subject | INTERDISCIPLINARY RESEARCH AREAS::Caring sciences::Nursing | |
dc.title | Psycho behavioral determinants affecting quality of life of staff nurses posted in critical vs non critical units | |
dc.type | Thesis |
Files
Original bundle
1 - 5 of 19
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: