Novel variant CPLANE 1: c.5051C>A (p.Ser1684Ter) in an Indian neonate with Joubert syndrome
| dc.contributor.author | Saikat Patra | |
| dc.contributor.author | Garima Goyal | |
| dc.contributor.author | Yasir Ahmad Lone | |
| dc.contributor.author | Girish Gupta | |
| dc.date.accessioned | 2025-09-17T11:19:15Z | |
| dc.date.issued | 2023-05-31 | |
| dc.description.abstract | Joubert syndrome (JS) is a rare ciliopathy that presents with the triad of hypotonia, developmental delay and molar tooth sign (MTS) in brain MRI. Next-generation sequencing has identified about 35 genes which are known to cause JS of which CPLANE 1 mutation is found in 8%-10% of cases. We report a case of JS in an Indian neonate who presented with hypotonia, dysmorphic facies, polydactyly, syndactyly and occipital encephalocele. MRI of the brain revealed MTS, and compound heterozygous mutations in CPLANE 1 gene were detected by clinical exome sequencing, one of them a novel variant CPLANE 1: c.5051C>A (p.Ser1684Ter) in exon 26, which was inherited from the parents. | |
| dc.identifier.citation | Patra S, Goyal G, Lone YA, Gupta G. Novel variant CPLANE 1: c.5051C>A (p.Ser1684Ter) in an Indian neonate with Joubert syndrome. BMJ Case Rep. 2023 May 31;16(5):e255561. doi: 10.1136/bcr-2023-255561. PMID: 37258045; PMCID: PMC10255207 | |
| dc.identifier.issn | 1757-790X | |
| dc.identifier.uri | http://10.0.2.71:4000/handle/123456789/262 | |
| dc.language.iso | en | |
| dc.publisher | BMJ Publishing Group | |
| dc.subject | Congenital disorders | |
| dc.subject | Genetic screening / counselling | |
| dc.subject | Genetics | |
| dc.subject | Neonatal intensive care | |
| dc.subject | Neuroimaging | |
| dc.title | Novel variant CPLANE 1: c.5051C>A (p.Ser1684Ter) in an Indian neonate with Joubert syndrome | |
| dc.type | Article |
