Impact of Employee Engagement and work life balance on job satisfaction in Aviation industry
dc.contributor.author | Dubey, Deepti | |
dc.date.accessioned | 2025-04-12T05:54:04Z | |
dc.date.issued | 2024-06-24 | |
dc.description | Supervisor - Dr. Geeta Rana | |
dc.description.abstract | In today’s dynamic environment, aviation industry faces difficulty in retaining their talented employees. There is a growing disengagement among employees today, and there is deterioration in WLB and EE. Engaged employees with full workforce can make the difference between a company organization's survival and success during a downturn in the economy. The relationship between WLB, JS and EE in aviation industry is main emphasis of this study. This study aims to investigate how WLB and EE affect aviation industry employees' JS. In order to do this, study was carried out on 739 workers in Indian aviation sector. Study uses step-wise multiple regression analysis, factor analysis, and Pearson's to ascertain how employee involvement affects work satisfaction. The results indicated a strong and favourable correlation among WLB, EE and JS. This research offers significant insights into the relationship between WLB, JS, and EE, making it useful for practitioners and scholars alike. | |
dc.identifier.uri | http://10.0.2.76:4000/handle/123456789/32 | |
dc.language.iso | en | |
dc.publisher | SRHU | |
dc.subject | management | |
dc.title | Impact of Employee Engagement and work life balance on job satisfaction in Aviation industry | |
dc.type | Thesis |
Files
Original bundle
1 - 5 of 12
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: