A study 0f placental Morphology and histology in Hypertensive pregnancies and its correlation with foetal Outcome
dc.contributor.author | Pasricha, Navbir | |
dc.date.accessioned | 2025-04-24T16:00:06Z | |
dc.date.issued | 2014 | |
dc.description.abstract | The study of the placenta is, by necessity retrogressive in nature. Yet it provides a reflection of the hazards, the foetus has undergone, during its growth and development. | |
dc.identifier.uri | http://10.0.2.76:4000/handle/123456789/122 | |
dc.language.iso | en | |
dc.publisher | SRHU | |
dc.title | A study 0f placental Morphology and histology in Hypertensive pregnancies and its correlation with foetal Outcome | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
- Name:
- A study 0f placental Morphology and histology in Hypertensive pregnancies and its correlation with foetal.pdf
- Size:
- 1.41 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: