Neonatal evaluation by extended (12 area) vs. traditional (6 area) lung ultrasound scoring (NEXT-LUS): a prospective observational study
| dc.contributor.author | Chinmay Chetan | |
| dc.contributor.author | Shoham Majumder | |
| dc.contributor.author | Aninda Debnath | |
| dc.contributor.author | Ravleen Kaur | |
| dc.contributor.author | Deepak Jaybhaye | |
| dc.contributor.author | Arshpuneet Kaur | |
| dc.contributor.author | Saikat Patra | |
| dc.date.accessioned | 2025-09-22T07:12:14Z | |
| dc.date.issued | 2025-08-13 | |
| dc.description.abstract | Background: Lung ultrasound (LUS) offers a safe, repeatable, radiation-free tool in management of respiratory distress in neonates. Despite wide use, limited data exists on optimal scoring approaches. Methodology: A prospective observational study was conducted over 6 months in a tertiary neonatal intensive care unit (NICU) enrolling neonates with respiratory distress within 2 h of admission after consent. LUS was performed using both 6-area and 12-area scanning approaches. Scores were assigned per Brat’s criteria. Primary outcome was prediction of need for invasive ventilation within 72 h. Secondary outcomes included optimal cut-off scores, correlation with clinical outcomes and procedural safety. Results: Among 73 neonates enrolled, the 6-area LUS score (cut-off ≥5) predicted invasive mechanical ventilation within 72 h with 75% sensitivity and 67% specificity (AUC = 0.76). The 12-area score (cut-off ≥13) had similar accuracy (sensitivity 75%, specificity 73%; AUC = 0.77). Both 6-area and 12-area scores performed better in neonates <34 weeks (AUCs: 0.83 vs. 0.86). In neonates presenting after 24 h of life (n = 19), both scores maintained good accuracy (AUCs: 0.80 for 6-area, 0.83 for 12-area). Multivariate analysis identified partial pressure of carbon dioxide (pCO2) and duration of stay as independent predictors. The 12-area score required reattempts (in 9% cases) unlike the 6-area score. Conclusion: In neonates presenting with respiratory distress, 6-area and 12-area LUS scores done within 2 h of admission show good and comparable predictive value regarding need for invasive ventilation by 72 h. | |
| dc.identifier.citation | Chinmay Chetan, Majumder, S., Debnath, A., Kaur, R., Deepak Jaybhaye, Kaur, A., & Patra, S. (2025). Neonatal evaluation by extended (12 area) vs. traditional (6 area) lung ultrasound scoring (NEXT-LUS): a prospective observational study. Frontiers in Pediatrics, 13. https://doi.org/10.3389/fped.2025.1638936 | |
| dc.identifier.issn | 2296-2360 | |
| dc.identifier.uri | http://10.0.2.71:4000/handle/123456789/269 | |
| dc.language.iso | en | |
| dc.publisher | Forntieres | |
| dc.subject | preterm/full term infants | |
| dc.subject | neonat* | |
| dc.subject | lung | |
| dc.subject | ultrasound | |
| dc.subject | respiratory distress | |
| dc.subject | invasive ventilation | |
| dc.subject | respiratory outcomes | |
| dc.subject | poCUS | |
| dc.title | Neonatal evaluation by extended (12 area) vs. traditional (6 area) lung ultrasound scoring (NEXT-LUS): a prospective observational study | |
| dc.type | Article |
