Mu-eta Fusion Experimental Investigation of Wireless System Performance in Weibull Fading and Correlated Interference Scenarios
| dc.contributor.author | Upadhyay, Deepak | |
| dc.contributor.author | Chhabra, Gunjan | |
| dc.date.accessioned | 2026-07-16T09:49:23Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | In this paper, we have introduced the Mu-Eta fusion to compute wireless communication performance over Weibull fading and correlated interference. In contrast to typical fading models, the Weibull distribution provides adjustable parameters to represent various NLOS environments. Correlated interference, typical in high-density environments, has a severe influence on system reliability. Transmission performance analysis is presented in terms of throughput, BER, energy efficiency and secrecy capacity in an exact closed form. The robustness of the presented model is confirmed by simulation and SDR results. Results indicate that Mu-Eta can achieve significantly higher throughput than the conventional schemes and the achieved throughput can be substantially superior, with up to 36% higher throughput and 35% lower BER under high interference correlation. The framework is especially relevant to urban wireless systems, vehicular networks and the future 5G/6G generations. | |
| dc.identifier.other | https://doi.org/10.1142/S0218126626500659 | |
| dc.identifier.uri | http://10.0.2.71:4000/handle/123456789/457 | |
| dc.language.iso | en | |
| dc.publisher | World Scientific | |
| dc.subject | Weibull fading | |
| dc.subject | CCI | |
| dc.subject | correlated interference | |
| dc.subject | wireless system | |
| dc.subject | performance | |
| dc.subject | fading | |
| dc.title | Mu-eta Fusion Experimental Investigation of Wireless System Performance in Weibull Fading and Correlated Interference Scenarios | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Mu-eta Fusion Experimental Investigation of Wireless System Performance in Weibull Fading and Correlated Interference Scenarios _ Journal of Circuits, Systems and Computers.pdf
- Size:
- 258.25 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
