Leveraging Machine Learning in Digital Payroll and Payment Playforms Redifining HR Practices in the FinTech Era
| dc.contributor.author | Rao, P.Venkateswara | |
| dc.contributor.author | Chhabra, Gunjan et al. | |
| dc.date.accessioned | 2026-07-16T05:53:39Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The objective of this research paper is to explore how Machine Learning (ML) could potentially be used to transform the HR process within Digital Payroll & Payment Platforms in today's Fintech industry. We did this through development of a Reinforcement Learning (RL) model in a simulated environment, utilizing artificial data to measure various Performance Metrics including Efficiency, Fairness, Fraud Prevention and Employee Satisfaction. Our results indicated that our AI-enabled model outperformed the AI-free Baseline Model in terms of Reward Convergence, Satisfaction Index, Transaction Success Rate with Fraud Attempted, and Scalable Adaptability as the Workforce Size increased. Additionally, we conducted Ablation Testing for Features, which confirmed the importance of engineered features to produce desired outcomes. These results clearly indicate that Intelligent Payroll Platforms have the potential to reduce employee stress, increase employee trust and provide Human Resource Managers with tools to create Financial Operations that are both Sustainable and Employee-Centered. | |
| dc.identifier.citation | P. V. Rao, G. Chhabra, B. Gupta, P. K. Mannepalli, V. D. Shinde and S. Kumar, "Leveraging Machine Learning in Digital Payroll and Payment Playforms Redifining HR Practices in the FinTech Era," 2026 IEEE International Conference for Convergence in Computing Technology (I3CTCON), Lonavala, India, 2026, pp. 1-6, doi: 10.1109/I3CTCON68242.2026.11507499. | |
| dc.identifier.isbn | 979-8-3315-7656-1 | |
| dc.identifier.uri | http://10.0.2.71:4000/handle/123456789/448 | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.subject | Modeling | |
| dc.subject | Fraud | |
| dc.subject | Machine learning | |
| dc.subject | Machining | |
| dc.subject | Signal detection | |
| dc.subject | Printing | |
| dc.subject | Heart rate | |
| dc.subject | Reinforcement learning | |
| dc.subject | Delays | |
| dc.subject | Testing | |
| dc.title | Leveraging Machine Learning in Digital Payroll and Payment Playforms Redifining HR Practices in the FinTech Era | |
| dc.type | Book chapter |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Leveraging Machine Learning in Digital Payroll and Payment Playforms Redifining HR Practices in the FinTech Era _ IEEE Conference Publication _ IEEE Xplore.pdf
- Size:
- 262.57 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
