Assessment of Central Catheter Tip Position in Neonates by Ultrasonography Versus X-ray
| dc.contributor.author | Prachi Patwal | |
| dc.contributor.author | Chinmay Chetan | |
| dc.contributor.author | Brajendra Singh | |
| dc.contributor.author | Vinayak Madhukar Jedhe | |
| dc.contributor.author | Girish Gupta | |
| dc.date.accessioned | 2025-09-27T05:47:59Z | |
| dc.date.issued | 2024-06-01 | |
| dc.description.abstract | Central catheters are frequently inserted in neonatal intensive care units. The tip of these catheters should be in the correct position; otherwise, it may lead to life-threatening complications. X-ray has been universally used as a standard imaging modality to localize the position of central lines. Ultrasonography is an upcoming promising modality. We compared the catheter tip localization using ultrasonography versus X-ray. | |
| dc.identifier.citation | 1. Patwal P, Chetan C, Singh B, Jedhe VM, Gupta G, Patra S. Assessment of Central Catheter Tip Position in Neonates by Ultrasonography Versus X-ray. Journal of Neonatology. 2024;39(1):64-68. doi:10.1177/09732179241254245 | |
| dc.identifier.issn | 0973-2179 | |
| dc.identifier.uri | http://10.0.2.71:4000/handle/123456789/279 | |
| dc.language.iso | en | |
| dc.publisher | SCOPUS | |
| dc.subject | Birth weight | |
| dc.subject | imaging and radiology | |
| dc.subject | neonatal care | |
| dc.subject | newborn | |
| dc.title | Assessment of Central Catheter Tip Position in Neonates by Ultrasonography Versus X-ray | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- patwal-et-al-2024-assessment-of-central-catheter-tip-position-in-neonates-by-ultrasonography-versus-x-ray.pdf
- Size:
- 1.17 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
