Ammonia-triggered disintegration of kappa-carrageenan hydrogel carrier for site-specific anti-inflammatory drug delivery
| dc.contributor.author | Kumar, Sachin | |
| dc.contributor.author | Purohit, Priyank et al. | |
| dc.date.accessioned | 2026-07-08T09:49:09Z | |
| dc.date.issued | 2026-01-06 | |
| dc.description.abstract | Ammonia accumulation in tissues is increasingly recognized as a direct biochemical trigger of ammonia-induced inflammation, yet no therapeutic strategy currently exists that can selectively target this pathological condition while minimizing systemic toxicity. Addressing this critical gap, the present study introduces a first-of-its-kind kappa-carrageenan (KC)-based formulation engineered to respond selectively to ammonia-rich inflammatory environments while simultaneously exerting synergistic anti-inflammatory effects. The KC gel’s structural network exhibited pronounced disruption upon exposure to ammonium hydroxide, supported by physicochemical changes, the weakening of OH and SO3H absorption bands in FT-IR spectra, and optical microscopy-confirmed morphological alterations. Drug-release studies revealed highly accelerated celecoxib release (up to 86%) from NH4OH-treated gels compared to only 33% under normal physiological conditions, demonstrating strong ammonia-triggered responsiveness and high site-selective delivery. In vivo anti-inflammatory evaluation further confirmed enhanced therapeutic potency arising from the synergistic interaction between celecoxib and KC, while cell-line assays validated the formulation’s favorable safety profile. Although long-term stability and pharmacokinetic assessments are required for clinical translation, this study establishes KC as a dual-functional, smart, and ammonia-responsive system, offering a novel mechanistic framework for targeted, sustained, and effective treatment of ammonia-associated inflammatory disorders. | |
| dc.identifier.citation | Kumar S, Purohit P, Panwar S, Kharatmal SB, Munjal S, Abdellattif MH, Thotange CA and Sambhaji mane R (2026) Ammonia-triggered disintegration of kappa-carrageenan hydrogel carrier for site-specific anti-inflammatory drug delivery. Front. Bioeng. Biotechnol. 13:1676330. doi: 10.3389/fbioe.2025.1676330 | |
| dc.identifier.uri | http://10.0.2.71:4000/handle/123456789/407 | |
| dc.language.iso | en | |
| dc.publisher | Frontiers | |
| dc.subject | ammonia-sensitive hydrogel | |
| dc.subject | ammoniasis | |
| dc.subject | carrageenan | |
| dc.subject | celecoxib | |
| dc.subject | dual functional matrix | |
| dc.subject | gel disintegration | |
| dc.subject | IL-10 | |
| dc.subject | kappa carrageenan | |
| dc.title | Ammonia-triggered disintegration of kappa-carrageenan hydrogel carrier for site-specific anti-inflammatory drug delivery | |
| dc.type | Article |
