Morphological and Histo-pathological Study of placenta in anaemic mothers
dc.contributor.author | Munjal, Shashi | |
dc.date.accessioned | 2025-04-24T15:29:29Z | |
dc.date.issued | 2022-10-26 | |
dc.description.abstract | tritional anaemia is the most wide spread nutritional disorder in the world affecting 30% of the worlds population and is more common among the expecting mothers. Severity of anaemia among expectant mother was judged by the criteria suggested by wHol. In the present study moaphological and histopathological changes in placenta of anaemic mother is undertaken to study effects of aneamia on gestational age of mothers, foetal outcome, moaphology of placenta (weight, volume, diameter, cotyledon and fibrin deposition) and histopathological changes in the placenta | |
dc.identifier.uri | http://10.0.2.76:4000/handle/123456789/115 | |
dc.language.iso | en | |
dc.publisher | SRHU | |
dc.title | Morphological and Histo-pathological Study of placenta in anaemic mothers | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
- Name:
- Morphological and histopathological Study 0f placenta in anaemic mothers.pdf
- Size:
- 1.55 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: