Vitamin D receptor gene polymorphisms (VDR) and steroid receptor status in breast cancer patients
dc.contributor.author | Dogra, Ashok Kumar | |
dc.date.accessioned | 2025-04-12T05:10:33Z | |
dc.date.issued | 2024-10-01 | |
dc.description | Supervisor: Dr. Archana Paraksh Co Su[pervisor: Dr. Sanjay Gupta and Meenu Gupta | |
dc.description.abstract | Breast cancer ranks as the foremost prevalent cancer worldwide, and a rising burden has been associated with it for the past couple of years. In India, every year, approximately there are 100,000 new breast cancer diagnoses. A receptor for Vitamin D (VDR), belonging being a family of nuclear receptors for steroid hormones, contributes a key role in the biological function of calcitriol, an active form of vitamin D. Several Epidemiological studies have shown associations between breast cancer and the VDR gene polymorphisms, yet no conclusive results were obtained. Also, apart from these studies, the role of VDR gene polymorphisms in relation to steroid receptor (estrogen and progesterone) status is still limited | |
dc.identifier.uri | http://10.0.2.76:4000/handle/123456789/20 | |
dc.language.iso | en | |
dc.publisher | SRHU | |
dc.title | Vitamin D receptor gene polymorphisms (VDR) and steroid receptor status in breast cancer patients | |
dc.type | Thesis |
Files
Original bundle
1 - 5 of 13
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: