Dual fluid silhouette in X-ray of the abdomen: a diagnostic flag for neurogenic bladder with urinary ascites
| dc.contributor.author | Brajendra Singh | |
| dc.contributor.author | Chinmay Chetan | |
| dc.contributor.author | Aisha Naaz | |
| dc.contributor.author | Girish Gupta | |
| dc.date.accessioned | 2025-09-27T05:55:08Z | |
| dc.date.issued | 2024-06-04 | |
| dc.description.abstract | A neonate presented with abdominal distension and decreased urinary output. X-ray revealed dual abdominal fluid condition-ascites with a distended bladder, along with vertebral anomalies. The possibility of urinary ascites and neurogenic bladder was kept, which was further confirmed on evaluation. Here, we emphasise the crucial role of abdominal X-ray as a diagnostic tool in uncovering this intricate medical puzzle. By detailing the clinical presentation, diagnostic approach and treatment strategy, the report contributes insights into the rare and complex abdominal condition. | |
| dc.identifier.citation | Singh B, Chetan C, Naaz A, Gupta G. Dual fluid silhouette in X-ray of the abdomen: a diagnostic flag for neurogenic bladder with urinary ascites. BMJ Case Rep. 2024 Jun 4;17(6):e259802. doi: 10.1136/bcr-2024-259802. PMID: 38834311. | |
| dc.identifier.issn | 1757-790X | |
| dc.identifier.uri | http://10.0.2.71:4000/handle/123456789/280 | |
| dc.language.iso | en | |
| dc.publisher | PUBMED | |
| dc.subject | Catheterisation / catheter care | |
| dc.subject | Neonatal and paediatric intensive care | |
| dc.subject | Neonatal intensive care | |
| dc.subject | Renal medicine | |
| dc.subject | Spinal cord | |
| dc.title | Dual fluid silhouette in X-ray of the abdomen: a diagnostic flag for neurogenic bladder with urinary ascites | |
| dc.type | Article |
