Utilizing Fractal Analysis and Machine Learning to Enhance Natural Disaster Prediction and Foster Resilient Smart City Development
| dc.contributor.author | Negi, Deepak | |
| dc.contributor.author | Sharma, Ravindra et al. | |
| dc.date.accessioned | 2026-07-16T09:35:51Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Disasters, which occur in periodic intervals, are natural phenomena such as floods, landslides, etc. Nowadays, they are more frequent due to the effects of global warming. These natural phenomena possess complex dynamics, making their precise prediction a difficult task. The intention of smart cities is to use the advanced technologies for flexible and sustainable solutions to such threats. In this paper, we present a new and efficient approach for extending natural thread prediction using mathematical fractal analysis to identify self-similar, multi-scale information that can be incorporated into machine learning prediction models for natural disasters. In addition, we used fractal generation techniques to create virtual replicas of the metropolitan infrastructure in order to model reactions to extreme event forecasts. Our multimodal method, at the nexus of urban modeling, machine learning, and fractal mathematics, offers a groundbreaking way to improve climate preparedness for smart cities. Adaptive resilience planning and early warning systems can benefit from the application of data-driven infrastructure response techniques and catastrophe prediction methodology. | |
| dc.identifier.isbn | 979-981-5322-97-2 | |
| dc.identifier.uri | http://10.0.2.71:4000/handle/123456789/455 | |
| dc.language.iso | en | |
| dc.publisher | Bentham Science | |
| dc.subject | Convolutional neural networks | |
| dc.subject | Climate resilience | |
| dc.subject | Disaster preparedness | |
| dc.subject | Early warning systems | |
| dc.subject | Fractal analysis | |
| dc.subject | Hurricane forecasting | |
| dc.subject | Infrastructure planning | |
| dc.subject | Long short-term memory. | |
| dc.title | Utilizing Fractal Analysis and Machine Learning to Enhance Natural Disaster Prediction and Foster Resilient Smart City Development | |
| dc.type | Book chapter |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Chapter - Utilizing Fractal Analysis and Machine Learning to Enhance Natural Disaster Prediction and Foster Resilient Smart City Development _ Bentham Science.pdf
- Size:
- 450.19 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
