An Explainable 3D Graph-Transformer Framework for Hepatotoxicity Prediction with Scaffold-Aware Evaluation
| dc.contributor.author | Mishra, Suraj | |
| dc.contributor.author | Kanauzia, Rohit et al. | |
| dc.date.accessioned | 2026-07-16T07:19:26Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Drug-induced hepatotoxicity continues to be a major factor in post-market removal and late-stage drug attrition. While graph neural networks have shown promise in predicting chemical toxicity, many existing approaches rely on random data splits and offer limited interpretability, thereby reducing their reliability in real-world screening scenarios. This study presents an explainable 3D graph-Transformer framework for hepatotoxicity prediction that integrates geometric inductive bias, rigorous scaffold-based evaluation, and multiple complementary explainability approaches. Molecular structures are encoded, and spatial linkages are captured using a 3D-equivariant graph neural network. Next, a graph-level Transformer is used to model long-range atomic interactions. Five-fold scaffold cross-validation is used to assess the model on a curated hepatotoxicity dataset of 8,538 molecules obtained from Tox21 liver-related assays. We use three different explainability techniques to guarantee transparency: atom-level perturbation analysis, integrated gradients, and transformer attention visualization. Experimental results show that the proposed framework achieves 91.8% accuracy with perfect recall on the evaluated splits, while generating explanations that are chemically significant and consistent with recognized hepatotoxic substructures. The suggested method is appropriate for early-stage toxicity screening and decision support because it combines multi-view explainability with robust out-of-distribution evaluation. | |
| dc.identifier.citation | S. Mishra, P. Suyal, K. K. Gola, S. Tiwari, R. Kanauzia and R. Bahuguna, "An Explainable 3D Graph-Transformer Framework for Hepatotoxicity Prediction with Scaffold-Aware Evaluation," 2026 International Conference on Intelligent Systems in Engineering, Secured Systems and Cybersecurity (ICISESSC), Greater Noida, India, 2026, pp. 561-566, doi: 10.1109/ICISESSC68634.2026.11542591. | |
| dc.identifier.isbn | 979-8-3315-8084-1 | |
| dc.identifier.uri | http://10.0.2.71:4000/handle/123456789/453 | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.subject | Modeling | |
| dc.subject | Atoms | |
| dc.subject | Transformers | |
| dc.subject | Printing | |
| dc.subject | Graph neural networks | |
| dc.subject | Testing | |
| dc.subject | Drugs | |
| dc.subject | Liver | |
| dc.subject | Chemicals | |
| dc.subject | Compounds | |
| dc.title | An Explainable 3D Graph-Transformer Framework for Hepatotoxicity Prediction with Scaffold-Aware Evaluation | |
| dc.type | Book chapter |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- An Explainable 3D Graph-Transformer Framework for Hepatotoxicity Prediction with Scaffold-Aware Evaluation _ IEEE Conference Publication _ IEEE Xplore.pdf
- Size:
- 266.9 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
