Quantum-Enhanced Deepfake Detection: A Hybrid Machine Learning and Quantum Computing Approach for Secure Surveillance
| dc.contributor.author | Katiyar, Vivek | |
| dc.contributor.author | Mishra, Anupama | |
| dc.contributor.author | Joshi, Bineet Kumar | |
| dc.date.accessioned | 2026-07-16T05:44:37Z | |
| dc.date.issued | 2026-01-28 | |
| dc.description.abstract | Deepfake technology poses a growing threat to cyber security by creating convincing fake images and videos. In this research paper, we propose a hybrid detection model that combines the strengths of Quantum Computing (QC) and Machine Learning (ML) to handle this issue more effectively. Our approach integrates quantum feature extraction with Convolutional Neural Networks (CNNs) to improve the accuracy of deepfake detection. The solution is tested on standard datasets like FaceForensics++ and Celeb-DF, the model outperformed traditional CNN and Transformer-based methods, achieving up to 91.8% accuracy and 91.5% F1-score. These promising results suggest that quantum-enhanced models could play a powerful role in future secure surveillance and digital forensics systems. | |
| dc.identifier.citation | Katiyar, V., Mishra, A., Joshi, B.K. (2026). Quantum-Enhanced Deepfake Detection: A Hybrid Machine Learning and Quantum Computing Approach for Secure Surveillance. In: Tripathi, A.K., Saha, A.K., Shrivastava, V. (eds) Proceedings of World Conference on Artificial Intelligence: Advances and Applications. WCAIAA 2025. Lecture Notes in Networks and Systems, vol 1765. Springer, Cham. https://doi.org/10.1007/978-3-032-13803-3_19 | |
| dc.identifier.isbn | 978-3-032-13803-3 | |
| dc.identifier.uri | http://10.0.2.71:4000/handle/123456789/447 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.subject | Deepfake | |
| dc.subject | FaceForensics++ | |
| dc.subject | Celeb-DF Quantum Computing | |
| dc.subject | Machine Learning | |
| dc.subject | Surveillance | |
| dc.subject | CNN | |
| dc.title | Quantum-Enhanced Deepfake Detection: A Hybrid Machine Learning and Quantum Computing Approach for Secure Surveillance | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Quantum-Enhanced Deepfake Detection_ A Hybrid Machine Learning and Quantum Computing Approach for Secure Surveillance _ Springer Nature Link.pdf
- Size:
- 760.21 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
