INVESTIGATION OF POTENTIAL TARGETS AND THEIR INHIBITORS IN MYCOBACTERIUM TUBERCULOSIS
dc.contributor.author | Verma, Ankit | |
dc.date.accessioned | 2025-04-12T05:36:47Z | |
dc.date.issued | 2024-09-01 | |
dc.description | Supervisor: Dr. Sanjay Gupta Co-supervisor: Dr. Vijay Kumar | |
dc.description.abstract | Mycobacterium tuberculosis (MTB) poses a significant global health threat due to its rapid development of drug resistance, making it difficult to monitor, treat, and prevent tuberculosis (TB) effectively. As a result, scientists have heightened their efforts in exploring novel bioactive substances that possess a unique mechanism of action when combating drug-resistant strains of Mycobacterium tuberculosis. In this study, a high-throughput virtual screening of 30,417 compounds from three independent repositories against putative antitubercular targets, namely MmpL, GlfT2, and MurB, involved in cell-wall biosynthesis was performed. Seventy-five top-ranked inhibitors for further evaluation have been identified. | |
dc.identifier.uri | http://10.0.2.76:4000/handle/123456789/27 | |
dc.language.iso | en | |
dc.publisher | SRHU | |
dc.title | INVESTIGATION OF POTENTIAL TARGETS AND THEIR INHIBITORS IN MYCOBACTERIUM TUBERCULOSIS | |
dc.type | Thesis |
Files
Original bundle
1 - 5 of 13
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: